Bowling Green Market Report
$364,254
AVERAGE PRICE OF 413 HOMES$142,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,488,656
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$342,294
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$668,432
AVERAGE PRICE OF 37 HOMES WITH A POOL$383,512
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $364,254 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $159,271 |
3 bedrooms | $296,369 |
4 bedrooms | $433,969 |
5 bedrooms | $652,550 |
Bowling Green Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 417 | 446 | 451 | 448 | 459 |
Average Price | $365,030 | $475,226 | $368,540 | $357,563 | $350,332 |
Avg Price Change | -30.19% | +28.95% | +3.07% | +2.06% | -2.12% |
Median Price | $307,779 | $310,501 | $310,471 | $300,320 | $297,944 |
Med Price Change | -0.88% | +0.01% | +3.38% | +0.80% | -0.66% |
Avg Bedrooms | 3.4 beds | 3.45 beds | 3.47 beds | 3.44 beds | 3.43 beds |
Avg Bathrooms | 2.5 baths | 2.51 baths | 2.53 baths | 2.5 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowling Green | 37 | $288,051 | 81 days |
Greenwood | 83 | $480,803 | 117 days |
South Warren | 153 | $379,941 | 114 days |
Warren Central | 47 | $317,874 | 123 days |
Warren East | 67 | $272,001 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 413 | $364,254 | 111 days |
Distressed Homes | 4 | $142,975 | 118 days |
Multi-Million Dollar Homes | 9 | $1,488,656 | 114 days |
Newly Built Homes | 155 | $342,294 | 107 days |
Homes with a Pool | 37 | $668,432 | 123 days |
Reduced Price Homes | 8 | $383,512 | 109 days |