Bowling Green Market Report
$272,438
AVERAGE PRICE OF 481 HOMES$1,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$416,836
AVERAGE PRICE OF 33 HOMES WITH A POOL$310,800
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $272,438 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $128,100 |
2 bedrooms | $144,919 |
3 bedrooms | $228,512 |
4 bedrooms | $338,614 |
5 bedrooms | $492,292 |
Bowling Green Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 462 | 516 | 542 | 543 |
Average Price | n/a | $277,672 | $275,811 | $279,707 | $301,863 |
Avg Price Change | n/a | +0.67% | -1.41% | -7.92% | -0.50% |
Median Price | n/a | $229,806 | $227,891 | $232,014 | $247,769 |
Med Price Change | n/a | +0.84% | -1.81% | -6.79% | -0.92% |
Avg Bedrooms | n/a | 3.38 beds | 3.38 beds | 3.37 beds | 3.44 beds |
Avg Bathrooms | n/a | 2.15 baths | 2.16 baths | 2.18 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowling Green | 57 | $184,702 | 83 days |
Greenwood | 90 | $400,325 | 105 days |
South Warren | 165 | $298,111 | 100 days |
Warren Central | 76 | $211,948 | 114 days |
Warren East | 90 | $209,147 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 481 | $272,438 | 99 days |
Multi-Million Dollar Homes | 2 | $1,500,000 | 105 days |
Homes with a Pool | 33 | $416,836 | 75 days |
Reduced Price Homes | 4 | $310,800 | 95 days |